Database of NKA Engineering Consultant |
Sn | Project Duration | | | | | | |
Start | Completion | Project Name | District | Physical Output | Unit | Type of Assignment | Amount |
1 | Feb-75 | Apr-75 | Nakhu Corridor TikabhairabNakhuKholaKinaraHudaiBhainsepati Ring Road SammaSadak, Lalitpur | Lalitpur | 11 | KM | Road | |
2 | 26/01/2075 | 25/03/2075 | Detailed Engineering Survey, Design and DPR Preparation of Upallopokhara-Bhumikasthan-pipalneta-Gokhunga Road (4.70 KM)in Arghakhanchi district | Argakhanchi | 4.7 | KM | Road | |
3 | Feb-76 | Mar-76 | Detailed Engineering Survey, Design and Report Preparation of Devchuli – Gaidakot-Ring Road (30km) | Nawalparasi | 30 | KM | Road | |
4 | Aug-76 | 24/10/2076 | Detailed Engineering Survey, Design and Report Preparation of Kalika Municipality | Chitwan | 12 | KM | Road | |
5 | 8/12/2076 | 25/03/2077 | Detailed Engineering Survey and Road Designing of the Package No. KRM/076-077/Service/01 (76km)- Kathekhola Road | Baglung | 76 | KM | Road | |
6 | Aug-76 | 11/4/2077 | Detailed Engineering Survey, Design and Report Preparation of Hospital Building of Icchakamana Rural Municipality | Chitwan | | | Hospital Building | |
7 | Aug-76 | 20/03/2076 | Detailed Engineering Survey, Design, Cost Estimate, Soil Test and Report Preparation (DPR) of ward no 10, Office Building | Chitwan | | | Building | |
8 | Dec-76 | 32/02/2076 | Detailed Project Report for the Preparation of Kalika Stadium, Gairibari | Chitwan | | | Stadium | |
9 | 9/8/2076 | 25/03/2077 | Detailed Project Report of Tarakhola Audhogik Gram in Tarakhola Rural Municipality | Baglung | | | Audhogik Gram | |
10 | 22/11/2076 | 21/02/2077 | Preparation of Geo-Technical Report on Soil Investigation Work & Re-Design & Estimate of Tarakhola Rural Municipality Office Building | Baglung | | | Building | |
11 | Apr-76 | Aug-76 | Detailed Engineering Survey,Design, Cost Estimate, Soil Test and Report Preparation (DPR) of Sahid Smriti Park of Tarakhola Rural Municipality | Baglung | | | Recreational Spot | |
12 | Jan-75 | 18/05/2075 | Preparation (Development) of Sanitation Profile (Status) of Nepal- 2018 | Kathmandu | | | Water and Sanitation | |
13 | May-76 | 4/8/2076 | DPR of Different Water Supply project of Dhaulagiri Rural Municipality ward 2 & 6 | Myagdi | | | Water and Sanitation | |
14 | Apr-20 | 15/07/2020 | Initial Environmental Examination of Collection | Sindhupalchok | | | IEE-River | |
of Stone, Gravel, Sand etc. from Indrawati River of Indrawati Rural Municipality |
15 | | | Estimation, Supervision and Valuation of Small Irrigation Schemes | Gorkha | k|= s[=cf= k= k= sfO{ uf]/vf, uf]/vf | | Irrigation | |
16 | | | Estimation, Supervision and Valuation of Plant Nursery | Gorkha | k|= s[=cf= k= k= sfO{ uf]/vf, uf]/vf | | Plant Nursery | |
Total | | | | | |